# | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
---|---|---|---|---|---|---|---|
1 | OMNIBUS VOLVO B380R 4X2 CON MARCOPOLO VIAGGIO 1050. 1 UNIDAD. | RUTAS DEL SOL LTDA | N/A | 2018-10-18 | BRASIL | 56100 Kgs | 1.00 Unidad (C/U) |
2 | OMNIBUS VOLVO B430R 6X2 CON MARCOPOLO PARADISO 1200. 1 UNIDAD. | RUTAS DEL SOL LTDA | N/A | 2018-10-18 | BRASIL | 56100 Kgs | 1.00 Unidad (C/U) |
3 | OMNIBUS AGRALE MA10000WL CON MARCOPOLO VOLARE WL. 2 UNIDADES. | RUTAS DEL SOL LTDA | N/A | 2018-06-21 | BRASIL | 24480 Kgs | 2.00 Unidad (C/U) |
4 | OMNIBUS, CHASIS AGRALE MOD MA 10000WL CON CARROCERIA MARCOPOLOMOD VOLARE WL. 1 UNIDAD | RUTAS DEL SOL LTDA | N/A | 2017-12-21 | BRASIL | 7490 Kgs | 1.00 Unidad (C/U) |
5 | OMNIBUS CHASIS VOLVO MOD B430 6X2 CON CARROCERIA MARCOPOLO MOD PARADISO 1200,CON ACCESIBILIDAD | RUTAS DEL SOL LTDA | N/A | 2017-12-20 | BRASIL | 29770 Kgs | 1.00 Unidad (C/U) |
6 | OMNIBUS CHASIS VOLVO MOD B430R 6X2 CON CARROCERIA MARCOPOLO MOD PARADISO 1200 | RUTAS DEL SOL LTDA | N/A | 2017-12-20 | BRASIL | 29770 Kgs | 1.00 Unidad (C/U) |
7 | OMNIBUS VOLVO B430R 6X2 CON MARCOPOLO PARADISO 1200. 1 UNIDAD. | RUTAS DEL SOL LTDA | N/A | 2017-04-26 | BRASIL | 14680 Kgs | 1.00 Unidad (C/U) |
8 | EXPENDEDORA DE MANO PARA GUARDA COMPLETA PARA SU FUNCIONAMIENTO 50 UNIDADES. | RUTAS DEL SOL LTDA | N/A | 2017-03-08 | ESPANA | 254 Kgs | 50.00 Unidad (C/U) |
9 | EXPENDEDORA VALIDADORA COMPLETA PARA SU FUNCIONAMIENTO. 50 UNIDADES. | RUTAS DEL SOL LTDA | N/A | 2017-03-08 | ESPANA | 254 Kgs | 50.00 Unidad (C/U) |
10 | OMNIBUS CHASIS VOLVO MOD B430R 6X2 CON CARROCERIA MARCOPOLOMOD. PARADISO 1200. 1 UNIDAD.It:1/Fac. 371; It: 1/Fac. A 5402; It: 1/Fac. 372; It: 1/Fac. A 5401 .- | RUTAS DEL SOL LTDA | N/A | 2016-12-14 | BRASIL | 58280 Kgs | 2.00 Unidad (C/U) |
Jakob Fuglsang won the 66th edition of the Ruta del Sol. The Dane led the GC from beginning to end, as well as claimed two stage victories. The podium was rounded out by Jack Haig and Mikel Landa. The 2020 Ruta del Sol started on Wednesday 19 February to finish on the 23rd.(Slideshow route/profile)
Bus in Chuy & Around. Share on Twitter Share on Facebook. Ruta del Sol Tour (4 days / 3 nights) Daily from/to Guayaquil. The Ruta del Sol is the “Road of the Sun,” a highway that stretches along the Pacific Coast of Ecuador. It features beautiful scenery, interesting ecosystems, and quaint fishing villages.
Take a look at the final GC of the Ruta del Sol, or read about the route and the start list.
18 de julio 25 de agosto 25 de mayo aeropuerto aguas dulces aigua araminda artigas asuncion barra de chuy barra de maldonado barker batlle y ordonez bell ville bella union bella union-r3 buenos aires por tigre buenos aires cabo polonio camboriu canada nieto canelones capilla del sauce cardal cardona carmelo castillos casupa cebollati cerro. See 3 photos from 17 visitors to Rutas Del Sol Chuy.
Click links in underneath scheme for results, race reports, and in-depth information on the respective stages.
date | route | km | type | results | winner | leader | |
---|---|---|---|---|---|---|---|
1 | we 19-2 | Ruta del Sol 2020 route stage 1 Alhaurín de la Torre – Grazalema | 173.8 | mountains | read more | Fuglsang | Fuglsang |
2 | th 20-2 | Ruta del Sol 2020 route stage 2 Sevilla – Iznájar | 198.1 | hills | read more | Serrano | Fuglsang |
3 | fri 21-2 | Ruta del Sol 2020 route stage 3 Jaén – Úbeda | 176.9 | mountains | read more | Fuglsang | Fuglsang |
4 | sa 22-2 | Ruta del Sol 2020 route stage 4 Villanueva Mesía – Granada | 125 | mountains | read more | Haig | Fuglsang |
5 | su 23-2 | Ruta del Sol 2020 route stage 5 Mijas – Mijas | 13 | ITT | read more | Teuns | Fuglsang |
Click on the images to zoom