As said in the Shadow Pokémon section, there are five methods of purifying your Pokémon without a Time Flute or the Purification Chamber in XD: Walking around with the Pokémon, sending it out into battle, calling it back from Hyper Mode, leaving it in the Day-Care (in Colosseum), and massaging it with the Cologne Case. The main fun of the game is to train all those different Pokémon and earn their trust slowly but surely - but which method to use for maximum effectiveness, if you just want to purify them quickly?
I have wanted to RNG a Suicune with good IVs and nature (no shininess) in Pokemon Colosseum on the GameCube for the longest time now. I've been told several times that abusing the RNG in said game is exactly the same or possibly even easier (no shiny locks, etc.) than in XD. Pokemon Colosseum, Pokemon Colosseum GameCube. (M) T5Q5-3Z14-1PN7X 1XQX-P4JW-BYNKZ XW15-0ED9-7TDK3 U37Y-NRU7-JNQNP QKD7-BBUR-PE574. Feb 07, 2013 Pokemon Colosseum - Walkthrough. Pokemon Colosseum: The Official Nintendo Player's Guide by Steven Grimm: Pokemon Crystal Version (Strategy Guide) by Nintendo: Pokemon Diamond Version & Pearl Version: Official Nintendo Player's Guide by Casey Loe: Pokemon Emerald: The Official Nintendo Player's Guide by Bobby Stein: Pokemon Gold & Silver Versions: Nintendo Power by Jennifer. Pokemon Colosseum - Walkthrough.
You should first save your game and buy a lot of Vivid Scents. Take one Shadow Pokémon at a time and use the scents to purify it past the second bar. This will allow you to see the Pokémon's Nature. Write it down on a piece of paper or something, along with the Pokémon's name. Then turn it off without saving, buy a lot of Vivid Scents again and take the next Shadow Pokémon. Repeat until you've got the Nature of all your Shadow Pokémon written down.
Then, when you're going to purify one, check what the nature is wherever you wrote it down. Then check this table - the best method(s) for each nature are bolded.
Nature | Battle | Call | Walk | DayCare | Cologne |
---|---|---|---|---|---|
Hardy | Good | Normal | Good | Horrible | Normal |
Lonely | Horrible | Good | Good | Horrible | Great |
Brave | Great | Bad | Good | Bad | Bad |
Adamant | Good | Bad | Good | Normal | Bad |
Naughty | Good | Bad | Great | Bad | Bad |
Docile | Bad | Great | Normal | Bad | Normal |
Bold | Good | Bad | Great | Normal | Horrible |
Relaxed | Bad | Bad | Bad | Great | Good |
Impish | Great | Normal | Good | Horrible | Bad |
Lax | Normal | Bad | Good | Bad | Good |
Serious | Normal | Good | Normal | Normal | Bad |
Timid | Horrible | Good | Horrible | Great | Good |
Hasty | Great | Normal | Bad | Horrible | Good |
Jolly | Good | Normal | Normal | Horrible | Good |
Naive | Normal | Normal | Good | Bad | Normal |
Bashful | Horrible | Normal | Bad | Good | Great |
Modest | Bad | Normal | Horrible | Great | Normal |
Mild | Bad | Bad | Bad | Good | Great |
Quiet | Normal | Normal | Normal | Normal | Normal |
Rash | Bad | Normal | Normal | Normal | Good |
Quirky | Great | Bad | Horrible | Great | Bad |
Calm | Good | Normal | Normal | Good | Good |
Gentle | Horrible | Normal | Bad | Great | Good |
Sassy | Great | Horrible | Good | Bad | Normal |
Careful | Bad | Normal | Bad | Good | Good |
Now, if your Pokémon's best method is DayCare, just leave it in the Day-Care in Agate Village while you purify some other Pokémon. This is the easiest method, although it costs a bit of money, since you won't even have to carry the Pokémon.
If your Pokémon's best method is Cologne, it's time for more Cologne massages. Buy Vivid Scents and massage them pure; you won't need that many for these Natures. If you need more money, just go through Realgam Tower again.
If your Pokémon's best method is walking, there is a trick you can use. Put it in your party with five other Pokémon with these natures. (If you have less than six, put them all.) Then walk to top of the hill to the left of the pier where you enter Agate Village, and hold down. If it's the right hill, the screen should start shaking. Hold it there for a while and check on your Pokémon's stats. Good to use while one of your other Pokémon is in the Day-Care.
If your Pokémon's best method is Battle, take it on a course through Area 1 of Mt. Battle. Their Heart Gauges should lower a lot when they enter battle, and because they shouldn't exactly have problems with the Pokémon of Area 1, it should be a breeze.
If your Pokémon's best method is Call, make it battle a lot of Pokémon around the same level as it is with a strong Pokémon for support. (The reason you should battle Pokémon around the same level rather than weaker ones? When you beat everything in one hit, you don't get much of a chance to go into Hyper Mode.) When they go into Hyper Mode, calling out to them should lower their Heart Gauge effectively.
Of course, if you prefer battling, or hate battling, or don't have money or whatever, you can use one of the other methods that are also good. Also keep in mind that stronger Pokémon will take longer to purify than weaker ones; their Heart Gauge will clear slower.
At the very least, once you fully purify a Pokémon, however you work your way towards that point, it will regain all the experience it didn't gain while it was Shadow, regain its last attack and a ribbon, and finally you will be given the choice to nickname the Pokémon. Then it's just purifying the next one. Remember that you can only get Ho-oh after you purify 'em all.
Honestly, the quickest method is just to dump them all in the Purification Chamber. XD Why bother with all the elaborate, time-consuming, effort-demanding methods when you can just leave them on the computer with some ordinary Pokémon, go out and work towards beating the game, and then have your controller rumble to alert you that your Pokémon is fully purified?
Even XD001, the Shadow Lugia, doesn't require you to go through anything requiring true effort - all you need to do is max out the tempo of all nine sets of the Purification Chamber and then put Lugia in one of the sets. It will be purified instantly. Well, uh, that was anticlimatic.
Page last modified October 10 2016 at 17:55 GMT
Well, In Colosseum, you can capture Pokémon. Johto and Hoenn Pokémon. Here is a list of them, in order of catching with levels, trainer and locations:Picture | No. | Name | Level Caught | Location | Trainer Name | Gender |
#196 | Espeon | Lv. 25 | Start | You | 100% Male ♂ 0% Female ♀ | |
#197 | Umbreon | Lv. 26 | Start | You | 100% Male ♂ 0% Female ♀ | |
#296 | Makuhita | Lv. 30 | Phenac City | Miror B. Peon Trudly | 75% Male ♂ 25% Female ♀ | |
#153 | Bayleef * | Lv. 30 | Phenac City Gates | Mystery Troop Verde | 87.5% Male ♂ 12.5% Female ♀ | |
#156 | Quilava * | Lv. 30 | Phenac City Gates | Mystery Troop Rosso | 87.5% Male ♂ 12.5% Female ♀ | |
#159 | Croconaw * | Lv. 30 | Phenac City Gates | Mystery Troop Bluno | 87.5% Male ♂ 12.5% Female ♀ | |
#200 | Misdreavus | Lv. 30 | Pyrite City Street | Rider Vant | 50% Male ♂ 50% Female ♀ | |
#218 | Slugma | Lv. 30 | Pyrite City Street | St. Performer Lon | 50% Male ♂ 50% Female ♀ | |
#164 | Noctowl | Lv. 30 | Pyrite City Street | Rider Nover | 50% Male ♂ 50% Female ♀ | |
#180 | Flaaffy | Lv. 30 | Pyrite City Street | Performer Diogo | 50% Male ♂ 50% Female ♀ | |
#188 | Skiploom | Lv. 30 | Pyrite City Street | Rider Leba | 50% Male ♂ 50% Female ♀ | |
#195 | Quagsire | Lv. 30 | Pyrite City Street | Bandana Guy Divel | 50% Male ♂ 50% Female ♀ | |
#162 | Furret | Lv. 33 | Pyrite City Gates | Rogue Cail | 50% Male ♂ 50% Female ♀ | |
#193 | Yanma | Lv. 33 | Pyrite Town | Cipher Peon Nore | 50% Male ♂ 50% Female ♀ | |
#223 | Remoraid | Lv. 20 | Pyrite Town | Miror B Peon Reath | 50% Male ♂ 50% Female ♀ | |
#226 | Mantine | Lv. 33 | Pyrite Town | Miror B Peon Ferma | 50% Male ♂ 50% Female ♀ | |
#211 | Qwilfish | Lv. 33 | Outside Pyrite Cave | Hunter Doken | 50% Male ♂ 50% Female ♀ | |
#206 | Dunsparce | Lv. 33 | Pyrite Cave | Rider Sosh | 50% Male ♂ 50% Female ♀ | |
#307 | Meditite | Lv. 33 | Pyrite Cave | Rider Twan | 50% Male ♂ 50% Female ♀ | |
#333 | Swablu | Lv. 33 | Pyrite Cave | Hunter Zalo | 50% Male ♂ 50% Female ♀ | |
#185 | Sudowoodo | Lv. 35 | Pyrite City | Cipher Admin Miror B. | 50% Male ♂ 50% Female ♀ | |
#311 | Plusle (Not Dark - Gift) | Lv. 13 | Pyrite City | Ginzaru | 50% Male ♂ 50% Female ♀ | |
#237 | Hitmontop | Lv. 38 | Celebi Shrine - Agate | Cipher Peon Skrub | 100% Male ♂ 0% Female ♀ | |
#244 | Entei | Lv. 40 | Mt. Battle | Cipher Admin Dakim | Genderless | |
#166 | Ledian | Lv. 43 | The Under City | Cipher Peon Kloak | 50% Male ♂ 50% Female ♀ | |
#245 | Suicune | Lv. 40 | The Under City | Cipher Admin Venus | Genderless | |
#207 | Gligar | Lv. 43 | The Under City | Hunter Frena | 50% Male ♂ 50% Female ♀ | |
#215 | Sneasel | Lv. 43 | The Under City | Rider Nelis | 50% Male ♂ 50% Female ♀ | |
#221 | Piloswine | Lv. 43 | The Under City | Bodybuilder Lonia | 50% Male ♂ 50% Female ♀ | |
#234 | Stantler | Lv. 43 | The Under City | Chaser Liaks | 50% Male ♂ 50% Female ♀ | |
#168 | Ariados | Lv. 43 | Shadow Research Institute | Cipher Peon Lesar | 50% Male ♂ 50% Female ♀ | |
#190 | Aipom | Lv. 43 | Shadow Research Institute | Cipher Peon Cole | 50% Male ♂ 50% Female ♀ | |
#198 | Murkrow | Lv. 43 | Shadow Research Institute | Cipher Peon Lare | 50% Male ♂ 50% Female ♀ | |
#205 | Forretress | Lv. 43 | Shadow Research Institute | Cipher Peon Vana | 50% Male ♂ 50% Female ♀ | |
#210 | Granbull | Lv. 43 | Shadow Research Institute | Cipher Peon Tanie | 25% Male ♂ 75% Female ♀ | |
#329 | Vibrava | Lv. 43 | Shadow Research Institute | Cipher Peon Remil | 50% Male ♂ 50% Female ♀ | |
#243 | Raikou | Lv. 40 | Shadow Research Institute | Cipher Admin Ein | Genderless | |
#192 | Sunflora | Lv. 45 | Realgam Tower | Cipher Peon Baila | 50% Male ♂ 50% Female ♀ | |
#225 | Delibird | Lv. 45 | Realgam Tower | Cipher Peon Arton | 50% Male ♂ 50% Female ♀ | |
#214 | Heracross | Lv. 45 | Realgam Tower | Cipher Peon Dioge | 50% Male ♂ 50% Female ♀ | |
#227 | Skarmory | Lv. 47 | Realgam Tower | Snagem Leader Gonzap | 50% Male ♂ 50% Female ♀ | |
#241 | Miltank | Lv. 48 | Realgam Tower | Bodybuilder Jonas | 0% Male ♂ 100% Female ♀ | |
#359 | Absol | Lv. 48 | Realgam Tower | Rider Delan | 50% Male ♂ 50% Female ♀ | |
#229 | Houndoom | Lv. 48 | Realgam Tower | Cipher Peon Nella | 50% Male ♂ 50% Female ♀ | |
#357 | Tropius | Lv. 49 | Realgam Tower | Cipher Peon Ston | 50% Male ♂ 50% Female ♀ | |
#376 | Metagross | Lv. 50 | Realgam Tower | Cipher Nascour | Genderless | |
#248 | Tyranitar | Lv. 55 | Realgam Tower | Cipher Head Evice | 50% Male ♂ 50% Female ♀ | |
#153 | Bayleef + | Lv. 30 | Dark Pokémon Lab/Snagem Hideout | Mystery Troop Verde | 87.5% Male ♂ 12.5% Female ♀ | |
#156 | Quilava + | Lv. 30 | Dark Pokémon Lab/Snagem Hideout | Mystery Troop Rosso | 87.5% Male ♂ 12.5% Female ♀ | |
#159 | Croconaw + | Lv. 30 | Dark Pokémon Lab/Snagem Hideout | Mystery Troop Bluno | 87.5% Male ♂ 12.5% Female ♀ | |
#235 | Smeargle | Lv. 45 | Snagem Hideout | Snagem Grunt Biden | 50% Male ♂ 50% Female ♀ | |
#218 | Ursaring | Lv. 45 | Snagem Hideout | Snagem Grunt Agrev | 50% Male ♂ 50% Female ♀ | |
#213 | Shuckle | Lv. 45 | Deep Colosseum | Deep King Agnol | 50% Male ♂ 50% Female ♀ | |
#176 | Togetic | Lv. 20 | Outside Stand | Cipher Peon Grunt Fake | 87.5% Male ♂ 12.5% Female ♀ | |
#250 | Ho-oh | Lv. 70 | Mt. Battle - 100th Battle | ? | Genderless | |
#251 | Celebi # | Lv. 10 | Download | Jp. Bonus Disk Only | Genderless | |
#025 | Pikachu # | Lv. 10 | Downloaded | Jp. Bonus Disk Only | 50% Male ♂ 50% Female ♀ | |
#385 | Jirachi # | ? | Downloaded | US. Bonus Disk Only | Genderless | |
#175 | Togepie | ? | Card E Room - Phenac City | Trainer ? | 87.5% Male ♂ 12.5% Female ♀ | |
#179 | Mareepe | ? | Card E Room - Phenac City | Trainer ? | 50% Male ♂ 50% Female ♀ | |
#212 | Scizore | ? | Card E Room - Phenac City | Trainer ? | 100% Male ♂ 0% Female ♀ |
Key:
* = Choice Between
# = Bonus
+ = Depends on your first choice (i.e. you get the two you didnt pick, one in Shadow Research Institue, the other in Snagem Hideout)
e = Catchable VIA E-Card